LONDON GREEN POINT SWISS TEAMS
WEMBLEY
11TH March 2001

Pos W L D VP Gr's %
1 Adrian Scheps S Nelson R Harris Leo Zeglovskis 6 1 0 109 4.25 77.86
2 Tracy Capal Steve Capal Peter Kauffman Waseen Naqbi 7 0 0 108 3.00 77.14
3 Brian Silverstone Malcolm Fox Sonia Griffiths Tim Dean 5 2 0 99 2.00 70.71
3 F J McCarthy Alexis Maugat Kevin Hughes Olivia Woo 5 2 0 99 2.00 70.71
5 Peter Tobias Jaqui Tobias Doug Smerdon Neil Crawford 5 2 0 98 1.75 70.00
6 Sue Shaw Bernard Thelms Russell Dalgleish Nancy Battell 5 2 0 95 1.50 67.86
6 Gary Cove Irene Fine Jonathan Febland Simon Mostyn 5 2 0 95 1.50 67.86
6 Nobuko Matsumura Bob Rowlands Lizzie Godfrey Ian Pagan 5 2 0 95 1.50 67.86
9 David Schiff Ian Plewis Albert Brown Carol Brown 5 2 0 93 1.50 66.43
10 Ed Scerri Mrs Nancy Scerri Nick Economou Frank Wharton 5 2 0 90 1.50 64.29
10 Norrie Buxton Marion Tamblyn John Vos Helea Cizkova 5 1 1 90 1.75 64.29
10 H M Tan Matthew Tan Mike Fletcher Brian Ransley 5 2 0 90 1.50 64.29
13 Murray Steinberg Beryl Vandijk Bernard Heilpern Adrian Gordon 5 2 0 87 1.25 62.14
13 David Muller Malcolm Pryor. Peter Lindon Dee Lindon 4 3 0 87 1.00 62.14
15 Jonathan Jacobs Dominic Goodwin Richard Johnson Brian Wallace 5 2 0 86 1.25 61.43
16 David Sedgwick Rosmarie Thompson Vivienne Mond Ros Midgen 4 3 0 85 1.00 60.71
16 Susan Moss David Moss Mrs Valerie Durbin Malcolm Landau 5 2 0 85 1.25 60.71
16 Luke Kerr Keith Bennett S Noble Mike Collins 5 2 0 85 1.25 60.71
19 Varda Derwig Jane Morton Paul Shannon Richard Currie 4 3 0 83 1.00 59.29
19 Richard Millard Sue Millard Cheryl Ould Frankie Harper 5 2 0 83 1.25 59.29
19 Lynton Stock Vic Silverstone A Lipton S Symon 5 2 0 83 1.25 59.29
22 G Tibbo A R Stanley S Riach A Whiteford 5 2 0 82 1.25 58.57
23 Ivor Young Jack Newman Isobel Vardy Jayne Edwards 5 2 0 81 1.25 57.86
23 M Wakabayashi Mr E Beavan Mr Matsuzawa Mrs Matsuzawa 5 2 0 81 1.25 57.86
23 Saleem Sachau Alex Davoud Denise Miller Nigel Clayton 3 4 0 81 0.75 57.86
26 S Stephenson Keith Jarrett Eddie Edmunds Trish Cooley 4 3 0 79 1.00 56.43
26 P Pennant W J Durden L Roffey P Bentley 5 2 0 79 1.25 56.43
28 Laurence M Gaunt Uriah Jacobson Ernest Glanville Allan Gradus 5 2 0 78 1.25 55.71
29 Matthew E May Neil Pimblett Charles Devries Vida Warren 4 3 0 77 1.00 55.00
29 Joan Murphy Tony Bowry Alan Boothroyd A Page 3 4 0 77 0.75 55.00
31 Nigel Walsh Mike Minting Jill Akroyd John Taylor 4 3 0 76 1.00 54.29
32 R A Priday Mrs Vivien Priday Andrew Bowles Shireen Mohandes 4 3 0 75 1.00 53.57
32 Mike Eden Carrie Eden Allan Knott June Knott 4 3 0 75 1.00 53.57
34 R Pope Mavis Farmery Andrew Stimpson Anne Stimpson 4 3 0 73 1.00 52.14
34 George Baracs Stephen Cox Stephen Barlay James Smith 4 3 0 73 1.00 52.14
36 Victor Savage Carol Humphries Paula Hopkinson Kevin Elstow 4 3 0 72 1.00 51.43
37 Ann Short Julien Piers Ciff Short Andy Peers 3 4 0 71 0.75 50.71
37 C Charlton Robert Elliott Ann Savory Marion Lamont 4 3 0 71 1.00 50.71
39 Mary Sharp Helen Knott L Macdougall Martin Taylor 3 4 0 70 0.75 50.00
39 Tricia Glham Margaret Grinter Jennifer Morgan Margaret James 4 3 0 70 1.00 50.00
39 Maureen Norman Keith Norman David Cairns Sue Peters 3 4 0 70 0.75 50.00
42 Tony Turnage John Cruickshank Jim Grant Tony Truluck 4 3 0 69 1.00 49.29
43 M Panahpour A Mcintosh L Panahpour Marilyn Nathan 3 4 0 68 0.75 48.57
43 Mike De Winter Simon de Winter Fred Tedore Beryl Tedore 3 4 0 68 0.75 48.57
43 B W Evans A Tompson H Llewellen Jones P Llewellen Jones 3 4 0 68 0.75 48.57
43 K M Schreiber Mrs L Boller M Grant Mrs T Grant 4 3 0 68 1.00 48.57
47 Roy Skelton Rosemary Churchill Joan Pink Wendy Tarrant 4 3 0 67 1.00 47.86
47 Shirley Posner Viv Reader Barry Murray Francis Liew 3 4 0 67 0.75 47.86
47 Zizi Covrigaru Latchmin Tiwarie Gerald Brito John Rafferty 4 3 0 67 1.00 47.86
47 Martin Lee Daphne Lee Josephine Meisels Norman Morris 3 4 0 67 0.75 47.86
47 Sue Obrart Margaret Courtney Jonathan Osgood Neil Harcus 4 3 0 67 1.00 47.86
47 G Phillips V Frearson S Rolles P Wright 4 2 0 67 1.00 47.86
53 Alec Salisbury Audrey Salisbury John Allen Norma Allen 2 5 0 65 0.50 46.43
53 Ian Abrahams Stephen Donner Norman Agran Martine Rothschild 2 5 0 65 0.50 46.43
53 Mona Eldridge Doris Percic Carol Magner Steve Regulski 3 4 0 65 0.75 46.43
56 Jackie Davies Brian Macguire Laurie Mussett Mike Hudson 3 4 0 64 0.75 45.71
57 Albert Harper Frieda Harper John Gardner Margot Wilson 3 4 0 63 0.75 45.00
58 B. E. Foley Geoff Foley Mrs Janice Isaacs Mrs Draha Sanitzer 3 4 0 62 0.75 44.29
58 Margaret Owen Mrs Lilian Tanner Mrs M Shoosmith Pamela Hills 3 4 0 62 0.75 44.29
58 W E Medd Valerie Lane Albert Ruff June Retter 3 4 0 62 0.75 44.29
58 Peggy Griffin Peggy Moir Camilla Blackburn Jill Allard 2 4 1 62 0.75 44.29
62 Catherine Miller Margaret Macdonald John Mayne Art Mchaffie 3 4 0 61 0.75 43.57
62 M E Wren A Mundy B Fearnley C Chorley 2 5 0 61 0.50 43.57
64 V Smith Ian Tomlinson Mrs Angela Clancy Bernard Marsh 3 4 0 60 0.75 42.86
65 T J Moore R R Barrett R Donato M O'Neill 2 5 0 59 0.50 42.14
66 Bill Gardner Nes Charles Keith Seabold Simon Moorman 2 5 0 58 0.50 41.43
67 Marylyn bernstein Judi Babani Barbara Marks Gordon Marks 4 3 0 57.5 1.00 41.07
68 Melissa Simons Bernard Mitchell Helen Bickerstaff Christine Bickerstaff 3 4 0 57 0.75 40.71
69 Michael Lee Karl Limpert A Rudenski M Szezerczak 2 5 0 56 0.50 40.00
70 Noriko Horsley Kikue Tambara Noriko Miyoshi Hiroko Hara 2 5 0 55 0.50 39.29
71 Eric Jones Rene Read Eric Foster A Bradley 2 3 1 54 0.75 38.57
72 S C Jury S Larkin Mrs R Roper Mrs J Bell 2 5 0 53 0.50 37.86
73 D Lake Helen Sanders John Griffiths Tony Topp 2 5 0 51 0.50 36.43
73 M D Wiles H C W Snape Liz Elliott Chas Mcdonald 3 4 0 51 0.75 36.43
75 A McCready D Bentley M Grimston J Williamson 2 5 0 50.5 0.50 36.07
76 J Thrower Chris Jones Gisiela Martin Derek Russell 2 5 0 50 0.50 35.71
76 Derek Rudd Audrey Vaughn Molly Slevin Peter Waklin 2 5 0 50 0.50 35.71
78 Danny Roth Christine Walker Edie Kane Jacquie Blake 2 5 0 49 0.50 35.00
79 Jenny Tauber Carol Barnet Lea Silver Rayna Seller 1 6 0 47 0.25 33.57
79 S M Walter Mrs E Kushin Mrs RJC Shepheard Mrs L Pearlman 1 6 0 47 0.25 33.57
81 R K Nayar Des Lindsey Alain Evans Jaqueline Evans 2 5 0 43 0.50 30.71
81 Hazel Brown Martin Sinclair Helen Beattie Ken Craigie 2 5 0 43 0.50 30.71
83 David Hickman Rosemary Hickman David Sheppard Gina Fernall 1 5 1 41 0.50 29.29
83 Jill Cook Tim Lighting Ron Blake Veronica Blake 2 5 0 41 0.50 29.29
85 M E Goddard Heather Bird Ron Munro Gill Gallagher 0 7 0 41 0.00 29.29
86 K Yamashita Mrs Reiko Enoeda Mrs Kyono Suzyki Mrs Sachiko Komine 1 6 0 36 0.25 25.71