The Lederer Memorial Trophy - 20th -21st October 2007
| 1 | Spring Fours | Neil Rosen, Martin Jones, Andrew McIntosh, Gunnar Hallberg, David Price, Colin Simpson | 274 |
| 2 | Ireland | Tommy Garvey, David Bakhshi, Tom Hanlon, Hugh McGann | 257 |
| 3 | Presidents | Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon | 234 |
| 4 | European Mixed | Heather & Jeremy Dhondy, Lilo & Matilda Poplilov | 223 |
| 5 | Tollemache | Keith Stanley, Richard Chamberlain, Andrew Kambites, John Atthey, Joe Angseesing, Graham Sadie | 193 |
| 6 | Young Chelsea | Steve Popham, Adrian Scheps, Mike Vail, Norman Selway, Jerry Harouni | 191 |
| 7 | Crockfords | Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett | 166 |
| 8 | Gold Cup | Brian Short, David Walker, John Murdoch, Malcolm Cuthbertson, Douglas Piper, Jack Paterson | 141.5 |
Winners of the Play with the Stars event for the Teltscher Cups
N/S: Janet & Maurice Cahm (Wimbledon) playing with Justin & Jason Hackett
E/W: Margaret Owen & Helen Barnes (Wimbledon) playing with Tom Hanlon & Hugh McGann
The Lederer Memorial Trophy - 28th -29th October 2006
| 1 | All Stars (Zia Mahmood, Thomas Bessis, Sabine Auken, Daniela von Arnim) | 258 |
| 2 | England (Tom Townsend, David Gold, David Price, Colin Simpson) | 233 |
| 3 | Young Chelsea (Andy Bowles, Graham Osborne, John Howard, Martin Garvey) | 221 |
| 4 | The A Team (Alexander Allfrey, Andrew Robson, Tony Forrester, David Bakhshi) | 220.5 |
| 5 | Schapiro Spring Foursomes (Neil Rosen, Glyn Liggins, Peter Crouch, Martin Jones) | 215 |
| 6 | President (Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon) | 191 |
| 7 | Ireland (Holders) (Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon) | 181 |
| 8 | Gold Cup (Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason & Justin Hackett) | 160 |
Click for results matrix, courtesy of the YC and Pictures, Courtesy of Gordon Rainsford
Click for Best Bid Hand: David Price & Colin Simpson (England)
Click for Best Defended Hand: Nick Sandqvist & Artur Malinowski (Gold Cup)
Click for Best Played Hand: John Matheson (President's Team)
Teltscher Cups in the 'Play with the Stars' event,
North South (scoring with Zia Mahmood and Thomas Bessis):
Aline Sandberg & Juliet Scott (Hurlingham Bridge Club) + 50 IMPs
East West (scoring with Sabine Auken and Daniela von Arnim):
Wendy Alper & Murray Steinberg (Acol Bridge Club) +51 IMP
Lederer Memorial Trophy - 15th-16th October 2005
| 1 | Ireland | Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon) | 273 |
| 2 | All Stars | Zia Mahmood, John Mohan, Sabine Auken, Daniela von Arnim | 266 |
| 3 | Spring 4's | Geoffrey Wolfarth, Brian Senior, Vladi Isporski, Valio Kovachev | 236 |
| 4 | England | Tom Townsend, David Gold, Colin Simpson, David Price | 229 |
| 5 | Australia | Sartaj Hans, Tony Nunn, Phil Markey, David Horton | 180 |
| 6 | YC | Janet de Botton, Gunnar Hallberg, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett | 178 |
| 7 | President's | Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon | 163 |
| 8 | Ladies | Nicola Smith, Heather Dhondy, Sally Brock, Kitty Teltscher, Michelle Brunner, Rhona Goldenfield | 156 |
The prize for the best bid hand (hand record) was awarded to Sartaj Hans & Tony Nunn Australia.
The prize for the Best Defended hand was awarded to Zia Mahmood & John Mohan of the All Stars (hand record) and Hugh McGann & Tom Hanlon of Ireland (hand record)
Photos
Teltscher Cups in the 'Play with the Stars' event,
North-South (scoring with Sabine Auken and Daniela von Arnim):
Neill Harcus & Sophie Levi (Acol Bridge Club)
East-West - equal first (scoring with Zia Mahmood and John Mohan):
Danny Gesua & Marion Tamblyn (Roehampton Bridge Club)
Maurice & Bertha Bechor (Hurlingham Bridge Club)
Lederer Memorial Trophy 16/17th October 2004
Programme Extract - Team
Biographies - History - Past Winners
| 1 | Ireland | Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon |
| 2 | Holders | Phil King, Andrew McIntosh, Andrew Robson, and David Bakhshi |
| 3 | England | Tom Townsend, David Gold, Colin Simpson and David Price |
| 4 | Gold Cup | Peter Lee, Sean O'Neill, Bob Rowlands, Jeffrey Allerton, Frances Hinden and John Frosztega |
| 5 | Presidents | Bernard Teltscher, Tony Priday, Zia Mahmood, Willie Coyle, David Edwin, Geoffrey Breskal |
| 6 | Canada | John Carruthers, Joe Silver, Jon Robinson, André Laliberté |
| 7 | Spring 4's | Janet de Botton, Gunnar Hallberg, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett |
| 8 | YC | Adam Dunn, Dafydd Jones, Gary Jones, Brian Callaghan, Rob Cliffe, David Burn, Ian Payn |
Hand Awards; Best Bid - Played - Defended
Pictures - Players - Tables in Play - Prizewinners - Round and About - Roger's
Play with the Stars
| North South | |||
| 1 | Wimbledon | Jim Bochsler & Byron Crittenden | +77 |
| 2 | Hurlingham | Sheila & Brian Peers | +59 |
| 3 | Acol | Nadine Graff & Audrey Lewis |
+58 |
| 4 | Roehampton | Estelle Cohen & Ernest Maurice | +33 |
| East West | |||
| 1 | Acol | Ivor Miller & John Sadler | +115 |
| 2 | Roehampton | Sajid Ispahani & Lulu van Geuns | +61 |
| 3 | Hurlingham | Ruth Masri & Camilla Warren | +57 |
| 4 | Wimbledon | Margaret Nicholls & Tony Wilcock | +4 |
25/26 October 2003
| 1 | Gold Cup | Phil King, David Bakhshi, Andrew McIntosh, Brian Senior | 258 |
| 2 | YC | Richard Hillman, Jon Green, Keith Bennett, Jeremy Dhondy, Alan Kay | 234 |
| 3 | All Stars | Zia Mahmood, Robert Sheehan, Colin Simpson, David Price, David Burn | 232 |
| 4 | N. America | John Carruthers - Joe Silver (Canada), Adam Wildavsky- Doug Doub (US) | 220 |
| 5 | France | Gilles Queran, Bogdan Marina, Olivier Beauvillain, Georges Iontzeff, Yves Jeanneteau, Laurent Rigaud | 209 |
| 6 | Australia - | Ian Casselton - Anthony Silver, Theo Antoff - Al Simpson | 194 |
| 7 | President's | Bernard Teltscher, Tony Priday, David Edwin, Geoffrey Breskal, Willie Coyle, Victor Silverstone | 187 |
| 8 | Ladies | Nicola Smith, Heather Dhondy, Nevena Senior, Sandra Penfold, Margaret James | 155 |
Picture Galleries. Set 1 & Set 2
Best Hands: Bid, Played and Defended,
Previous Years
Lederer 2002 Match
Report
Lederer 2001 Match
Report and Picture
Gallery
Lederer 2000 Match
Report